
Product Description
HPE ProLiant DL380 Gen11 servers are engineered for your hybrid world. HPE ProLiant DL380 Gen11 servers simplify the way you control your business’s compute—from edge to cloud—with a cloud operating experience.
Specifications:
| SKU Number | P82652-375 |
| Model Name | HPE ProLiant DL380 Gen11 4510 2.4GHz 12c 1P 2x32GB-R 8SFF MR416i-o 2x480GB SSD 2x800W PS AP Server |
| Chassis | HPE ProLiant DL380 Gen11 8SFF NC Configure-to-order Server |
| Processor | 4510 (12 core, 2.4 GHz, 150W) |
| Number of Processors | One |
| Memory | 64 GB (2x32 GB, 5600 MT/s) |
| Notes: Runs at 4400 MT/s due to processor limitation. | |
| Accelerators | Optional |
| Network Controller | Broadcom BCM5719 Ethernet 1Gb 4-port BASE-T OCP3 Adapter for HPE |
| Storage Controller | HPE MR416i-o Gen11 x16 Lanes 8GB Cache OCP SPDM Storage Controller |
| Included Drives | 2x HPE 480GB SATA 6G Read Intensive SFF BC Multi Vendor SSD |
| Optical Drive | Optional DVD-ROM via Universal Media Bay External support only |
| Expansion Slots | 3-slots (x8, x16, x8) as standard; upgradeable to 8-slots in a 2 processor configuration |
| Power Supply | 2x HPE 800W Flex Slot Platinum Hot Plug Low Halogen Power Supply Kit |
| Fans | 4x Standard Fans |
| Management | HPE iLO 6 |
| Rail Kit | HPE ProLiant DL3XX Gen11 Easy Install Rail 3 Kit |
| Security | TPM (Trusted Platform Module) |
| Form Factor | 2U Rack |
| Warranty | Server warranty includes 3-year parts, 3-year labor, 3-year onsite support with next business day response. |
Need more configurations to suit your business needs?
We're here to help! Feel free to reach out, and we'll customize a solution tailored specifically for you.